One email a week: WOME and NATO procurement analysis, distilled for practitioners. Open-source, independent, and free.
One email a week. No spam, ever. Unsubscribe in one click. We store only your email address — see our Privacy Policy.
Plans
The free brief above is all most readers need. Paid plans add the full PDF brief, source-evaluation notes, data-gap reports and priority support. Billed annually, cancel anytime.
| Feature | Free | Practitioner | Professional | Corporate | Enterprise |
|---|---|---|---|---|---|
| Article Access | Open access | Open access | ✓ Open access | ✓ | ✓ |
| Weekly Brief | PDF brief | ✓ PDF brief | ✓ | ✓ | |
| Source Evaluation | – | – | ✓ Notes | ✓ | ✓ |
| Data Gap Reports | – | – | ✓ | ✓ | ✓ |
| Priority Alerts | – | – | ✓ | ✓ | ✓ |
| Advanced Search | – | – | ✓ | ✓ | ✓ |
| Custom Briefs | – | – | – | ✓ | ✓ |
| Team Seats | 1 | 1 | 1 | 5 | 25 |
| Dedicated Support | – | ✓ Priority | ✓ | ✓ | |
| Dedicated Analyst | – | – | – | – | ✓ |
Contact us for a personalised recommendation tailored to your organisation’s needs and requirements.
Get in Touch